Listing provided by agent Kathy Bell BRE# 00893047 at Better Homes And Gardens Real Estate Registry and Donna Wood BRE# 01230954 at Better Homes And Gardens Real Estate Property Shoppe.
Assessor’s Parcel Number | 924310022 |
Days on Market | 50 |
Last Modified | February 18th at 6:47pm |
Listing Status | Active |
Price Per Sq. Ft. | $433.37 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2003 |
Appliances | Built-In Range, Dishwasher, Microwave, Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air, Dual |
Fireplace | Living Room |
Floorspace | 3,332 sq. ft. |
Heating | Central, Fireplace(s), Forced Air |
Interior Features | Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting |
Laundry Facilities | Individual Room |
Acres | 2.61 |
Lot Size | 113,692 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Garage, Garage - Three Door, RV Access/Parking |
Patio | Concrete |
View | City Lights, Hills, Panoramic, Valley, Vineyard |
School District | Temecula Unified |
Elementary School | Crown Hill |
Junior High School | Temecula |
High School | Temecula Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
5.4 mi. |
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.